BY FATHA KETO - - 0 COMMENTS
The computer technology has reached to palms from the enormous giants who could do nothing except calculations. But now everything that makes life easier can be done with smartphones.
In this post, we will look at the most famous smartphones of the world and compare their features along with their prices.
1.Samsung Galaxy SIV
| Brand: | Samsung |
| Operating System: | Android |
| Camera: | 13.0 MP |
| Cellular Band: | GSM/GPRS/EDGE 850/900/1800/1900 (Quadband) HSPA+ 850/900/1900/2100 |
| Storage Capacity: | 16 GB |
| Dimension: | 136.6 x 69.8 x 7.9 mm (5.38 x 2.75 x 0.31 in) |
| Weight: | 130gm |
| Features: | -Wireless charging (market dependent) - S-Voice natural language commands and dictation - Smart stay, Smart pause, Smart scroll - Air gestures - Dropbox (50 GB storage) - Active noise cancellation with dedicated mic - TV-out (via MHL 2 A/V link) - SNS integration - MP4/DivX/XviD/WMV/H.264/H.263 player - MP3/WAV/eAAC+/AC3/FLAC player - Organizer - Image/video editor - Document viewer (Word, Excel, PowerPoint, PDF) - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa - Voice memo/dial/commands - Predictive text input (Swype) |
| Price: | US $674.99 |
2. Nokia Lumia 520